Check out the complete 2022 football schedules for all 14 SEC teams
The SEC released its 2022 college football schedules on Tuesday, and they contain several intriguing matchups. Florida and Texas A&M met last year in College Station, Texas, in an instant classic, and that game will be run back in 2022 inside what’s sure to be a raucous Kyle Field.
That game will take place on Nov. 5 … the same day as the rivalry game between Alabama and LSU in Baton Rouge, Louisiana.
The season kicks off with a bang in Week 1 with Georgia taking on Oregon in the Chick-fil-A Kickoff Game in a battle of two teams currently ranked No. 2 and No. 3 respectively on Sept. 3 and LSU squaring off with Florida State in New Orleans on Sunday, Sept. 4. Both games should provide a good gauge at not only where the Bulldogs and Tigers stand headed into the season, but how the conference in general stands up against the Pac-12 and ACC, respectively.
The following week future SEC member Texas plays host to Alabama in a battle of two of the most tradition-rich programs in a huge Week 2 matchup Sept. 10.
There are a few interesting points to take a look at. Auburn will play its first five games at Jordan-Hare Stadium before having back-to-back road games at LSU and Ole Miss, respectively. Florida will have four of its final five home games away from The Swamp, including the neutral-site rivalry game with SEC East foe Georgia. The SEC will have a Week 0 game for the second time in four years when Vanderbilt travels to the islands to take on Hawaii. Miami and Florida squared off in Orlando in Week 0 in 2019.
The winners of the East and West divisions will play in the SEC Championship Game in Mercedes-Benz Stadium in Atlanta on Saturday, Dec. 3.
Take a look at the complete schedule below.
2022 SEC football schedule
Alabama | Opponent |
---|---|
Sept. 3 | Utah State |
Sept. 10 | at Texas |
Sept. 17 | UL-Monroe |
Sept. 24 | Vanderbilt |
Oct. 1 | at Arkansas |
Oct. 8 | Texas A&M |
Oct. 15 | at Tennessee |
Oct. 22 | Mississippi State |
Oct. 29 | OPEN DATE |
Nov. 5 | at LSU |
Nov. 12 | at Ole Miss |
Nov. 19 | Austin Peay |
Nov. 26 | Auburn |
Arkansas | Opponent |
Sept. 3 | Cincinnati |
Sept. 10 | South Carolina |
Sept. 17 | Missouri State |
Sept. 24 | vs. Texas A&M (AT&T Stadium, Arlington Texas) |
Oct. 1 | Alabama |
Oct. 8 | at Mississippi State |
Oct. 15 | at BYU |
Oct. 22 | OPEN DATE |
Oct. 29 | at Auburn |
Nov. 5 | Liberty |
Nov. 12 | LSU |
Nov. 19 | Ole Miss |
Nov. 26 | at Missouri |
Auburn | Opponent |
Sept. 3 | Mercer |
Sept. 10 | San Jose State |
Sept. 17 | Penn State |
Sept. 24 | Missouri |
Oct. 1 | LSU |
Oct. 8 | at Georgia |
Oct. 15 | at Ole Miss |
Oct. 22 | OPEN DATE |
Oct. 29 | Arkansas |
Nov. 5 | at Mississippi State |
Nov. 12 | Texas A&M |
Nov. 19 | WKU |
Nov. 26 | at Alabama |
Florida | Opponent |
Sept. 3 | Utah |
Sept. 10 | Kentucky |
Sept. 17 | USF |
Sept. 24 | at Tennessee |
Oct. 1 | Eastern Washington |
Oct. 8 | Missouri |
Oct. 15 | LSU |
Oct. 22 | OPEN DATE |
Oct. 29 | vs. Georgia (TIAA Bank Field, Jacksonville) |
Nov. 5 | at Texas A&M |
Nov. 12 | South Carolina |
Nov. 19 | at Vanderbilt |
Nov. 26 | at Florida State |
Georgia | Opponent |
Sept. 3 | vs. Oregon (Mercedes-Benz Stadium, Atlanta) |
Sept. 10 | Samford |
Sept. 17 | at South Carolina |
Sept. 24 | Kent State |
Oct. 1 | at Missouri |
Oct. 8 | Auburn |
Oct. 15 | Vanderbilt |
Oct. 22 | OPEN DATE |
Oct. 29 | vs. Florida (TIAA Bank Field, Jacksonville) |
Nov. 5 | Tennessee |
Nov. 12 | at Mississippi State |
Nov. 19 | at Kentucky |
Nov. 26 | Georgia Tech |
Kentucky | Opponent |
Sept. 3 | Miami (Ohio) |
Sept. 10 | at Florida |
Sept. 17 | Youngstown State |
Sept. 24 | Northern Illinois |
Oct. 1 | at Ole Miss |
Oct. 8 | South Carolina |
Oct. 15 | Mississippi State |
Oct. 22 | OPEN DATE |
Oct. 29 | at Tennessee |
Nov. 5 | at Missouri |
Nov. 12 | Vanderbilt |
Nov. 19 | Georgia |
Nov. 26 | Louisville |
LSU | Opponent |
Sept. 4 (Sun.) | vs. Florida State (Caesars Superdome in New Orleans) |
Sept. 10 | Southern |
Sept. 17 | Mississippi State |
Sept. 24 | New Mexico |
Oct. 1 | at Auburn |
Oct. 8 | Tennessee |
Oct. 15 | at Florida |
Oct. 22 | Ole Miss |
Oct. 29 | OPEN DATE |
Nov. 5 | Alabama |
Nov. 12 | at Arkansas |
Nov. 19 | UAB |
Nov. 26 | at Texas A&M |
Mississippi State | Opponent |
Sept. 3 | Memphis |
Sept. 10 | at Arizona |
Sept. 17 | at LSU |
Sept. 24 | Bowling Green |
Oct. 1 | Texas A&M |
Oct. 8 | Arkansas |
Oct. 15 | at Kentucky |
Oct. 22 | at Alabama |
Oct. 29 | OPEN DATE |
Nov. 5 | Auburn |
Nov. 12 | Georgia |
Nov. 19 | ETSU |
Nov. 24 (Thu,) | at Ole Miss |
Missouri | Opponent |
Sept. 3 | at Middle Tennessee |
Sept. 10 | at Kansas State |
Sept. 17 | Abilene Christian |
Sept. 24 | at Auburn |
Oct. 1 | Georgia |
Oct. 8 | at Florida |
Oct. 15 | OPEN DATE |
Oct. 22 | Vanderbilt |
Oct. 29 | at South Carolina |
Nov. 5 | Kentucky |
Nov. 12 | at Tennessee |
Nov. 19 | New Mexico State |
Nov. 26 | Arkansas |
Ole MIss | Opponent |
Sept. 3 | Troy |
Sept. 10 | Central Arkansas |
Sept. 17 | at Georgia Tech |
Sept. 24 | Tulsa |
Oct. 1 | Kentucky |
Oct. 8 | at Vanderbilt |
Oct. 15 | Auburn |
Oct. 22 | at LSU |
Oct. 29 | at Texas A&M |
Nov. 5 | OPEN DATE |
Nov. 12 | Alabama |
Nov. 19 | at Arkansas |
Nov. 24 (Thu,) | Mississippi State |
South Carolina | Opponent |
Sept. 3 | Georgia State |
Sept. 10 | at Arkansas |
Sept. 17 | Georgia |
Sept. 24 | Charlotte |
Oct. 1 | South Carolina State |
Oct. 8 | at Kentucky |
Oct. 22 | Texas A&M |
Oct. 29 | Missouri |
Nov. 5 | at Vanderbilt |
Nov. 12 | at Florida |
Nov. 19 | Tennessee |
Nov. 26 | at Clemson |
Tennessee | Opponent |
Sept. 3 | Ball State |
Sept. 10 | at Pitt |
Sept. 17 | Akron |
Sept. 24 | Florida |
Oct. 1 | OPEN DATE |
Oct. 8 | at LSU |
Oct. 15 | Alabama |
Oct. 22 | UT Martin |
Oct. 29 | Kentucky |
Nov. 5 | at Georgia |
Nov. 12 | Missouri |
Nov. 19 | at South Carolina |
Nov. 26 | at Vanderbilt |
Texas A&M | Opponent |
Sept. 3 | Sam Houston |
Sept. 10 | Appalachian State |
Sept. 17 | Miami |
Sept. 24 | vs. Arkansas (AT&T Stadium in Arlington, Texas) |
Oct. 1 | at Mississippi State |
Oct. 8 | at Alabama |
Oct. 15 | OPEN DATE |
Oct. 22 | at South Carolina |
Oct. 29 | Ole Miss |
Nov. 5 | Florida |
Nov. 12 | at Auburn |
Nov. 19 | UMass |
Nov. 26 | LSU |
Vanderbilt | Opponent |
Aug. 27 | at Hawaii |
Sept. 3 | Elon |
Sept. 10 | Wake Forest |
Sept. 17 | at Northern Illinois |
Sept. 24 | at Alabama |
Oct. 1 | OPEN DATE |
Oct. 8 | Ole Miss |
Oct. 15 | at Georgia |
Oct. 22 | at Missouri |
Oct. 29 | OPEN DATE |
Nov. 5 | South Carolina |
Nov. 12 | at Kentucky |
Nov. 19 | Florida |
Nov. 26 | Tennessee |
Dec. 3 — SEC Championship Game in Mercedes-Benz Stadium in Atlanta